> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gameboost.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Partner Ranks and Fees

> How GameBoost partner fees, rank-based account cuts, and completion fees work.

# Sales Fees Types

GameBoost charges **two types** of fees for partners:

* **Sales Fee**: a commission based on what the partner sells
* **Completion Fee**: a flat fee applied after successful delivery (for some categories)

> Partners keep 75%–100% of each sale depending on the product category, and their Partner Rank. Currency, top-ups, Gift-cards and items are fixed-rate for everyone; account rates improve as a Partner ranks up.

***

## Partner Ranks

Partner Rank affects account sales only, it does not change the fee for gift cards, currency, top-ups, or items. Even a Novice Partner keeps 95% on currency sales and 100% on gift cards.

| Partner Rank | Required Monthly Account Sales | Partner Cut | Sales Fee |
| :----------- | :----------------------------- | :---------- | :-------- |
| Rookie       | New Partner                    | 80%         | 20%       |
| Veteran      | €2,750+                        | 82.5%       | 17.5%     |
| Elite        | €5,500+                        | 85%         | 15%       |
| Legend       | €11,000+                       | 87.5%       | 12.5%     |
| Mythic       | €16,500+                       | 90%         | 10%       |

***

# Sales fees by category

| Category           | Sales Fee      | Partner Cut    | Notes                                        |
| :----------------- | :------------- | :------------- | :------------------------------------------- |
| Gift Cards         | 0%             | 100%           | No sales fee                                 |
| Currency           | 5%             | 95%            | Fixed for all Partners, regardless of rank   |
| Top-Ups            | 5%             | 95%            | Fixed for all Partners, regardless of rank   |
| Items (e.g. skins) | 15%            | 85%            | Fixed for all Partners, regardless of rank   |
| Accounts           | Varies by rank | See rank table | Based on Partner Rank (see exceptions below) |

***

## Fixed-fee account exceptions

Some games use a flat account fee for **all ranks**, regardless of Partner Rank:

| Game           | GameBoost Cut | Partner Cut |
| :------------- | :------------ | :---------- |
| Clash of Clans | 20%           | 80%         |
| Fortnite       | 20%           | 80%         |
| GTA V          | 25%           | 75%         |

## Completion fees

| Category           | Completion Fee                   | Applied When              |
| :----------------- | :------------------------------- | :------------------------ |
| Accounts           | €0.99                            | After successful delivery |
| Items              | Under €5: €0 Fee. €5+: €0.29 Fee | After successful delivery |
| Currency / Top-Ups | €0.00                            | No completion fee         |
| Gift Cards         | €0.00                            | No completion fee         |

<Note>
  Completion fees are deducted after the order is marked delivered or auto-completed.
</Note>

<Warning>
  Completion fee amounts may appear different depending on your selected currency.
</Warning>

<Card title="Examples: " type="info">
  **Account sale (Veteran):** €50.00 sale × 82.5% cut = €41.25, minus €0.99 completion fee = **€40.26**.

  **Currency sale (Novice):** €60.00 sale, 5% fee, no completion fee = **€57.00**.

  **Gift card sale (any rank):** €30.00 sale, 0% fee, no completion fee = **€30.00**.
</Card>

***
